Soprano Technologies
- Home
- Services
- Products
- Company Profile
- Representations
- Contact Us
OUR PRODUCTS
You can navigate through our product list in order to see more products which you may be intersted in.
Industrial Power Supplies - ALS500
ALS 500W series data-sheet
MAIN FEATURES
- Single output from 3.3V to 54V
- Redundancy (parallel function)
- International safety approvals
- Remote on/off control
- High peak load rating
- High power density
- Universal input
- Active PFC
- Low cost
SPECIFICATIONS
Input |
|
| Input Voltage | 90-264 Vac (See Notes (4)) |
| Input Frequency | 47-63 Hz |
| Power Factor | 0.99 typical |
| Inrush Current | 70A Peak at 230 Vac |
| Input Current | 10A at 90 Vac @ ALS600 |
| 12A at 90 Vac @ ALS800 | |
| Leakage Current | < 3.5 mA |
| Remote On/Off | On=TTL Logic High, or open Circuit |
| Off=TTL Logic Low, or short Circuit | |
Output |
|
| Output Voltage | 3.3Vdc to 54Vdc |
| Output Power | See table |
| Output Voltage Adj. | ± 5% |
| Minimum Load | No minimum load required |
| Line Regulation | ± 1% from low line to high line |
| Load Regulation | ± 1% |
| Ripple & Noise | ± 1% |
| Transient Response | 5% max deviation , 2.5 ms |
| recovery time to within 1% for a 50% load change | |
| Hold Up Time | 20ms minimum at 120 Vac and 100% load |
| Turn On Time | 3 second max at 120 Vac |
| Over temperature | > 85°C ambient with auto |
| Protection | recovery measured internally |
| Remote Sense | Compensates for up to 0.5V drop |
General |
||
| Efficiency | 85% typical at 230Vac 65% | |
| min for Vo <=5V | ||
| Power Density | 6.16 W/in3 | |
| MTBF | 150,000 hrs per MIL-HDBK-217F 700,000 hours per BellCore SR-332 |
|
| Isolation Voltage | 3000 Vac Input to Output | |
| 1500 Vac Input to Ground | ||
| 500 Vdc Output to Ground | ||
| Signals | Green LED for Power On | |
| DC Ok TTL High within | ||
| 100-500 ms Low at least 1 ms | ||
| before loss of regulation | ||
| Size(LxWxH) | 9.2" x 4.3" x 2.5" Inch | |
| 234 x 109 x 63.5 mm | ||
| Weight | 3.09 lb (1.4 Kg) | |
Environmental |
||
| Operation | 0 ~ +70°C derate linearly from | |
| Temperature | 100% load at +50°C to 50%load at +70°C | |
| Cooling | Via internal fan | |
| Relative Humidity | 5% to 90%, non-condensing | |
| Storage Temperature. | -20°C to +85°C | |
EMC & safety |
||
| Safety Approvals | UL1950,EN60950,CE Mark | |
| LVD | ||
| Meets EN61000-3-2 | ||
| Meets EN61000-3-3 | ||
| FCC Part 15 and CISPR 22 | ||
| Class B conducted | ||
OUTPUT VOLTAGE & CURRENT RATINGS
Maximum Power |
Output Voltage |
Output Current |
Ripple & Noise(2) |
Model Number |
|
Maximum |
Peak (1) |
||||
| 330 W | 3.3 V | 100 A | 130 A | 50 mV | ALS500-3.3XYZ |
| 500 W | 5 V | 100 A | 130 A | 50 mV | ALS500-05XYZ |
| 500 W | 12 V | 42 A | 50 A | 120 mV | ALS500-12XYZ |
| 500 W | 15 V | 33 A | 39.5 A | 150 mV | ALS500-15XYZ |
| 500 W | 18 V | 28 A | 33.5 A | 180 mV | ALS500-18XYZ |
| 500 W | 24 V | 21 A | 25.0 A | 240 mV | ALS500-24XYZ |
| 500 W | 28 V | 18 A | 21.5 A | 280 mV | ALS500-28XYZ |
| 500 W | 30 V | 17 A | 20.5 A | 300 mV | ALS500-30XYZ |
| 500 W | 36 V | 14 A | 16.5 A | 360 mV | ALS500-36XYZ |
| 500 W | 48 V | 10.4 A | 12.5 A | 480 mV | ALS500-48XYZ |
| 500 W | 54 V | 9.2 A | 11 A | 540 mV | ALS500-54XYZ |
| Standby Power | 5 V | 0.3 A | 0.5 A | 50 mV | Model Number Details See Note (4) |
| Standby Power(Option) | 12 V | 0.2 A | 0.4 A | 120 mV | |
| Fan | 12 V | >0.5 A | |||
NOTES
- Foldback mode current protection with a high peak load capability. This peak can be taken for 3 ms only.
- Ripple and noise measured using 0.1uF ceramic and 22 uF electrolytic capacitor, 20 MHz bandwidth.
- Other output voltages are available, contact factory for details.
- Model Number Details Please see below :
EXAMPLE
Watt |
Output |
Case type |
Front panel type |
Output connector |
Choice |
| 400W | 5V | Enclosed packages type | Without power switch & W/Inlet | Barrier type terminal blocks | ALS400-5C11 |
| 400W | 12V | U-Frame type | Without power switch & W/Terminal | Euro type terminal blocks | ALS400-12U22 |
| 300W | 24V | Open frame type | W/Power switch & Inlet | Barrier type terminal blocks | ALS300-24O31 |
ENCLOSED PACKAGES TYPE
Enclosed packages type mechanical details:
Dimensions: 234(L)x1090(W)x63.5(H) Unit: (mm)
CON3 AC IN |
CON2 Output |
CON1 Signals |
CON4 Fan |
||||||
P/N:T33CM21-03(DEAC) |
P/N : T34-BM11-08(DECA) |
P/N :B7B-PH-K(JST) |
P/N : B2B-PH-K(JST) |
||||||
| Pin# | Description | Pin# | Description | Pin# | Description | Pin# | Function | Pin# | Description |
| 1 | ACL | 5,6,7,8 | Vdc + | 1 | INH+ | 6 | 5Vsb | 1 | Fan Vcc |
| 2 | ACN | 1,2,3,4 | Vdc - | 2 | RS+ | 7 | RS | 2 | Fan RTN |
| 3 | F.G. |
Terminal Block : M3.5 Screw 8Pin 9.5mm Center Detail See Notes 4 |
3 | PG+ | |||||
| Terminal Block : M3 Screw 3Pin 8.25mm Center |
4 | I_Monitor | |||||||
| 5 | I_Share | ||||||||
FRONT PANEL TYPE
U-CASE & OPEN FRAME
U-CASE TYPE :
U-Case type mechanical details:
Dimensions: 200(L)x110(W)x63.5(H) Unit: (mm)
OPEN FRAME TYPE :
Open frame type mechanical details:
Dimensions: 200(L)x105(W)x55.6(H) Unit: (mm)
CON1 Signals |
CON2 Output |
CON3 AC IN |
CON4 Fan |
||||||
P/N :B7B-PH-K(JST) |
P/N : T34-BM11-08(DECA) |
P/N:B2P3-VH-B(JST) |
P/N : B2B-PH-K(JST) |
||||||
| Pin# | Description | Pin# | Function | Pin# | Description | Pin# | Description | Pin# | Description |
| 1 | INH+ | 5 | I_Share | 5,6,7,8 | Vdc + | 1 | ACN | 1 | Fan Vcc |
| 2 | RS+ | 6 | 5Vsb | 1,2,3,4 | Vdc - | 2 | ACL | 2 | Fan RTN |
| 3 | PG+ | 7 | RS- | Terminal Block : M3.5 Screw 6Pin 11mm Center | |||||
| 4 | I_Monitor | ||||||||
© Soprano Technologies. All rights reserved.
| Copyright notice
| Accessibility notice
| Sitemap
| HTML valid
| CSS valid